| Transit log | Obligatory | 350 € / booking |
| Pet on board | 200 € / booking | |
| Skipper | 250 € / day + food | |
| Dinghy | 100 € / week | |
| Outboard engine | 100 € / week | |
| RIB Alusmart 280 + 6 HP outboard | 400 € / week | |
| RIB Alusmart 280 Kart + 10 HP outboard | 600 € / week | |
| RIB Alusmart 310 Kart + 20 HP outboard | 700 € / week | |
| Extra bedlinen | 15 € / set | |
| Beach towel | 5 € / piece | |
| Extra towels | 7 € / set | |
| Stand up paddle (SUP) | 120 € / week | |
| Williams Jet | 1800 € / week | |
| Underwater scooter | 250 € / week | |
| eFoil | 1900 € / week | |
| X-JET Xtreme | 1700 € / week | |
| iAQUA Sea scooter | 600 € / week | |
| iAqua SeaDart underwater scooter | 550 € / week | |
| Williams MiniJet 280 | 1500 € / week | |
| Jet Ski SEA-DOO Spark 3up | 950 € / week |
Check availability & pricing for your preferred dates